Madison
Joined: Tue, Apr 6 2004, 5:38 am EDT Posts: 184
|
Posted: Tue, Jul 7 2015, 4:05 pm EDT Post subject: 2013-14 New Jersey Assessment of Skills and Knowledge (Grade 5) |
|
|
2013-14 New Jersey Assessment of Skills and Knowledge (Grade 5)
| School | Subject | Partial | Proficient | Advanced
|
|---|
| Cranbury | Language Arts | 11% | 68% | 21%
| | Community Park (Princeton) | Language Arts | 16% | 70% | 14%
| | Johnson Park (Princeton) | Language Arts | 18% | 69% | 13%
| | Littlebrook (Princeton) | Language Arts | 18% | 48% | 34%
| | Riverside (Princeton) | Language Arts | 14% | 60% | 26%
| | Millstone River (WWP) | Language Arts | 13% | 58% | 29%
| | Village School (WWP) | Language Arts | 6% | 70% | 24%
| | Lower Middle (Montgomery) | Language Arts | 16% | 65% | 19%
| | School | Subject | Partial | Proficient | Advanced
|
|---|
| Cranbury | Math | 5% | 33% | 62%
| | Community Park (Princeton) | Math | 7% | 25% | 68%
| | Johnson Park (Princeton) | Math | 6% | 34% | 60%
| | Littlebrook (Princeton) | Math | 14% | 12% | 74%
| | Riverside (Princeton) | Math | 10% | 33% | 57%
| | Millstone River (WWP) | Math | 6% | 24% | 69%
| | Village School (WWP) | Math | 7% | 21% | 72%
| | Lower Middle (Montgomery) | Math | 5% | 33% | 62%
|
http://education.state.nj.us/pr/
|
|