| Madison |
Posted: Tue, Jul 7 2015, 5:31 pm EDT Post subject: 2013-14 New Jersey Assessment of Skills and Knowledge (Grade 8) |
|
2013-14 New Jersey Assessment of Skills and Knowledge (Grade 8)
| School | Subject | Partial | Proficient | Advanced
|
|---|
| Cranbury | Language Arts | 1% | 56% | 42%
| | J. Witherspoon (Princeton) | Language Arts | 3% | 52% | 46%
| | Grover (WWP) | Language Arts | 5% | 61% | 35%
| | Community (WWP) | Language Arts | 5% | 44% | 50%
| | Montgomery | Language Arts | 5% | 63% | 33%
| | Millburn | Language Arts | 3% | 60% | 37%
| | School | Subject | Partial | Proficient | Advanced
|
|---|
| Cranbury | Math | 3% | 27% | 71%
| | J. Witherspoon (Princeton) | Math | 6% | 19% | 75%
| | Grover (WWP) | Math | 9% | 20% | 71%
| | Community (WWP) | Math | 9% | 14% | 77%
| | Montgomery | Math | 5% | 26% | 69%
| | Millburn | Math | 7% | 31% | 62%
| | School | Subject | Partial | Proficient | Advanced
|
|---|
| Cranbury | Science | 1% | 42% | 57%
| | J. Witherspoon (Princeton) | Science | 5% | 33% | 63%
| | Grover (WWP) | Science | 5% | 37% | 58%
| | Community (WWP) | Science | 5% | 29% | 66%
| | Montgomery | Science | 3% | 27% | 70%
| | Millburn | Science | 4% | 41% | 55%
|
http://education.state.nj.us/pr/
|
|